League Points Table
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Comilla Victorians - HT 3 3 0 0 0 6 100.00% 1.9353 337/41.3 334/54.0
2 Carolina Strikers - HT 4 3 1 0 0 6 75.00% 1.2098 467/60.0 447/68.0
3 Markhor - HT 4 3 1 0 0 6 75.00% 1.0962 392/65.0 352/71.2
4 BT X1 - HT 3 2 1 0 0 4 66.67% 1.7104 374/54.0 246/47.1
5 Peaky Blinders X1 - HT 4 1 3 0 0 2 25.00% -1.4265 403/67.0 413/55.3
6 Alphas - HT 3 1 2 0 0 2 33.33% -1.6002 262/54.0 314/48.4
7 Biryani Boys - HT 2 0 2 0 0 0 0.00% -1.0365 205/36.0 221/32.5
8 Smashers - HT 3 0 3 0 0 0 0.00% -2.3061 214/49.0 327/49.0
9 Mighty Rangers - HT - - - - - - - - - -
10 Raleigh Boys - HT - - - - - - - - - -